We're looking for participants for our UX research study. Share your thoughts and help shape the future of our product. Sign up today and make an impact!
Your Jisc band is used to determine your subscription fees to Jisc negotiated agreements and some of our services. A band is assigned to every institution that uses our negotiation and licensing service and is based on an institutions total relevant income. Please see our banding methodology page for more information.
A review of Jisc banding took place in September 2024 for higher and further education and we are in the process of informing institutions about any changes to their Jisc band.
If you have any questions about your banding, please contact our Helpdesk.
We take no responsibility for, nor endorse, how other parties may use Jisc bands for their purposes.
Please note, The new Jisc banding will not be in effect until January 2026 for renewal agreements, and from August 2025 for new agreements. This is to enable time to discuss pricing options with institutions and vendors for those that would be moving to a higher band. .
To find out which band applies to your institution, please enter the name in the search tool below.
The 2019 Jisc bands are effective from 01 August 2019 to 31 July 2025 for all agreements negotiated between this period.
The 2025 Jisc bands will come into effect 01 August 2025 for new agreements and from 01 January 2026 for all renewing agreements.
For the avoidance of doubt, new agreement refers to resources not previously licensed by Jisc Collections. Renewed agreements refers to the renegotiated licence period.
The banding scheme in place at the time of subscribing will remain in force for the duration of the licence period.
Institution Name | 2019 banding | 2025 banding |
Imperial College of Science, Technology and Medicine | 1 | 2 |
The University of Manchester | 1 | 2 |
University College London | 1 | 1 |
University of Cambridge | 1 | 1 |
University of Oxford | 1 | 1 |
King's College London | 2 | 2 |
The University of Nottingham | 2 | 3 |
The University of Sheffield | 2 | 3 |
University of Birmingham | 2 | 2 |
University of Edinburgh | 2 | 2 |
University of Glasgow | 2 | 2 |
University of Leeds | 2 | 2 |
Cardiff University | 3 | 3 |
Queen Mary University of London | 3 | 3 |
The Open University | 3 | 3 |
University of Bristol | 3 | 2 |
University of Liverpool | 3 | 3 |
University of Newcastle upon Tyne | 3 | 3 |
University of Southampton | 3 | 3 |
University of Warwick | 3 | 3 |
Coventry University | 4 | 4 |
London School of Economics & Political Science | 4 | 4 |
Queen's University of Belfast | 4 | 4 |
Sheffield Hallam University | 4 | 5A |
The Manchester Metropolitan University | 4 | 4 |
University of Durham | 4 | 4 |
University of Exeter | 4 | 3 |
University of Leicester | 4 | 5A |
University of Strathclyde | 4 | 4 |
University of York | 4 | 4 |
City, University of London | 5A | N/A |
Leeds Beckett University | 5A | 5B |
Loughborough University | 5A | 5A |
Nottingham Trent University | 5A | 4 |
Swansea University | 5A | 5A |
The University of Reading | 5A | 5A |
University of Aberdeen | 5A | 5B |
University of Bath | 5A | 5A |
University of Central Lancashire | 5A | 5A |
University of Dundee | 5A | 5A |
University of East Anglia | 5A | 5A |
University of Hertfordshire | 5A | 5A |
University of Kent | 5A | 5B |
University of Lancaster | 5A | 5A |
University of Northumbria at Newcastle | 5A | 5A |
University of Plymouth | 5A | 5B |
University of Portsmouth | 5A | 5A |
University of Surrey | 5A | 5A |
University of Sussex | 5A | 5A |
University of the Arts London | 5A | 5A |
University of the West of England, Bristol | 5A | 5A |
Anglia Ruskin University | 5B | 5A |
Birmingham City University | 5B | 5A |
Brunel University London | 5B | 5B |
Cranfield University | 5B | 6 |
De Montfort University | 5B | 5B |
Heriot-Watt University | 5B | 5B |
Kingston University | 5B | 5B |
Liverpool John Moores University | 5B | 5B |
London School of Hygiene and Tropical Medicine | 5B | 5B |
Middlesex University | 5B | 5B |
Oxford Brookes University | 5B | 6 |
Royal Holloway and Bedford New College | 5B | 6 |
The University of Huddersfield | 5B | 6 |
University of Brighton | 5B | 6 |
University of Derby | 5B | 5B |
University of East London | 5B | 6 |
University of Essex | 5B | 5B |
University of Greenwich | 5B | 5B |
University of Hull | 5B | 6 |
University of Salford | 5B | 5B |
University of South Wales | 5B | 5B |
University of St Andrews | 5B | 5B |
University of Ulster | 5B | 5B |
University of Westminster | 5B | 5B |
University of Wolverhampton | 5B | 6 |
Aberystwyth University | 6 | 7 |
Aston University | 6 | 6 |
Bangor University | 6 | 6 |
Bournemouth University | 6 | 6 |
Canterbury Christ Church University | 6 | 6 |
Edge Hill University | 6 | 7 |
Edinburgh Napier University | 6 | 7 |
Glasgow Caledonian University | 6 | 6 |
London Business School | 6 | 6 |
London Metropolitan University | 6 | 7 |
London South Bank University | 6 | 5B |
Staffordshire University | 6 | 7 |
Teesside University | 6 | 6 |
The University of Northampton | 6 | 7 |
University of Bedfordshire | 6 | 6 |
University of Bradford | 6 | 7 |
University of Chester | 6 | 7 |
University of Keele | 6 | 6 |
University of Lincoln | 6 | 6 |
University of London | 6 | 7 |
University of Sunderland | 6 | 6 |
Bath Spa University | 7 | 8 |
Birkbeck College | 7 | 7 |
Buckinghamshire New University | 7 | 6 |
Cardiff Metropolitan University | 7 | 7 |
Goldsmiths' College | 7 | 7 |
Institute of Cancer Research | 7 | 7 |
Liverpool School of Tropical Medicine | 7 | 5B |
Robert Gordon University | 7 | 7 |
Roehampton University | 7 | 7 |
School of Oriental and African Studies | 7 | 8 |
Solent University | 7 | 7 |
SRUC | 7 | 8 |
St George's Hospital Medical School | 7 | N/A |
The Royal Veterinary College | 7 | 7 |
The University of Cumbria | 7 | 8 |
The University of West London | 7 | 6 |
University of Gloucestershire | 7 | 8 |
University of Stirling | 7 | 7 |
University of the Highlands and Islands | 7 | 6 |
University of the West of Scotland | 7 | 6 |
University of Wales Trinity Saint David | 7 | 6 |
University of Worcester | 7 | 8 |
University for the Creative Arts | 8 | 8 |
University of Winchester | 8 | 8 |
Abertay University | 9 | 9 |
Arts University Bournemouth | 9 | 9 |
Birmingham Newman University | 9 | 10 |
Falmouth University | 9 | 8 |
Glasgow School of Art | 9 | 9 |
Guildhall School of Music and Drama | 9 | 10 |
Harper Adams University | 9 | 9 |
Hartpury University | 9 | 9 |
Leeds Trinity University | 9 | 9 |
Liverpool Hope University | 9 | 9 |
Queen Margaret University, Edinburgh | 9 | 9 |
Ravensbourne University London | 9 | 10 |
Royal College of Art | 9 | 8 |
St Mary's University, Twickenham | 9 | 9 |
The University of Bolton | 9 | 7 |
The University of Chichester | 9 | 9 |
Trinity Laban Conservatoire of Music and Dance | 9 | 10 |
University College Birmingham | 9 | 9 |
University of St Mark & St John | 9 | 10 |
University of Suffolk | 9 | 7 |
Wrexham Glyndwr University | 9 | 9 |
York St John University | 9 | 8 |
Arts University Plymouth | 10 | 10 |
Bishop Grosseteste University | 10 | 10 |
Courtauld Institute of Art | 10 | 10 |
Health Sciences University | 10 | 10 |
Leeds Arts University | 10 | 10 |
Leeds Conservatoire | 10 | 10 |
National Film and Television School | 10 | 10 |
Norwich University of the Arts | 10 | 10 |
Rose Bruford College of Theatre and Performance | 10 | 10 |
Royal Academy of Music | 10 | 10 |
Royal Agricultural University | 10 | 10 |
Royal College of Music | 10 | 10 |
Royal Conservatoire of Scotland | 10 | 10 |
Royal Northern College of Music | 10 | 10 |
St Mary's University College | 10 | 10 |
Stranmillis University College | 10 | 10 |
The Liverpool Institute for Performing Arts | 10 | 10 |
The Royal Central School of Speech and Drama | 10 | 10 |
Writtle University College | 10 | N/A |
Further Education institutions are listed according to their band classification (A to J).
All FE bands were reviewed and implemented from 01 August 2020
Institution Name | 2020 banding |
Activate Learning | C |
Cardiff and Vale College | C |
Chichester College Group | C |
City of Glasgow College | C |
Grŵp Llandrillo Menai | C |
Leeds City College | C |
LTE Group | C |
NCG | C |
New City College Corporation | C |
New College Lanarkshire | C |
Nottingham College | C |
South & City College Birmingham | C |
South Thames Colleges Group | C |
The WKCIC Group | C |
Bedford College Group | D |
Belfast Metropolitan College | D |
Birmingham Metropolitan College | D |
Bradford College | D |
Coleg Cambria | D |
Coleg Gwent | D |
Cornwall College | D |
Edinburgh College | D |
HCUC | D |
Lincoln College | D |
Milton Keynes College | D |
South Essex College of Further and Higher Education | D |
Sunderland College | D |
United Colleges Group | D |
West College Scotland | D |
Weston College | D |
Ayrshire College | E |
Barnet and Southgate College | E |
Blackburn College | E |
Blackpool and The Fylde College | E |
Bridgwater and Taunton College | E |
Bromley College of Further and Higher Education | E |
DCG | E |
DN Colleges Group | E |
East Sussex College Group | E |
Fife College | E |
Gateshead College | E |
Glasgow Clyde College | E |
Hull College | E |
Neath Port Talbot College | E |
North East Scotland College | E |
RNN Group | E |
South Eastern Regional College | E |
The City of Liverpool College | E |
The Sheffield College | E |
Warwickshire College Group | E |
West Nottinghamshire College | E |
Barnsley College | F |
Cambridge Regional College | F |
Cheshire College - South and West | F |
City College Norwich | F |
City of Bristol College | F |
Colchester Institute | F |
Coleg Y Cymoedd | F |
Dudley College of Technology | F |
East Kent College | F |
Exeter College | F |
Gower College Swansea | F |
Grimsby Institute of Further and Higher Education | F |
Havant and South Downs College | F |
Kirklees College | F |
Leicester College | F |
Middlesbrough College | F |
Newcastle and Stafford Colleges Group | F |
Newham College of Further Education | F |
Solihull College and University Centre | F |
South West College | F |
Southern Regional College | F |
Truro and Penwith College | F |
Tyne Coast College | F |
West Herts College | F |
Askham Bryan College | G |
Barking and Dagenham College | G |
Bury College | G |
Chesterfield College | G |
City College Plymouth | G |
Coleg Sir Gar | G |
Dundee and Angus College | G |
Ealing, Hammersmith & West London College | G |
Eastleigh College | G |
Forth Valley College of Further and Higher Education | G |
Glasgow Kelvin College | G |
Gloucestershire College | G |
Heart of Worcestershire College | G |
MidKent College | G |
Nelson and Colne College | G |
New College Durham | G |
North Warwickshire and South Leicestershire College | G |
North West Regional College | G |
Northern Regional College | G |
Oaklands College | G |
Pembrokeshire College | G |
Salford City College | G |
Sandwell College | G |
South Devon College | G |
South Gloucestershire and Stroud College | G |
St Helens College | G |
The Bournemouth and Poole College | G |
The College of West Anglia | G |
The Trafford College Group | G |
Walsall College | G |
Wiltshire College | G |
Workers' Educational Association | G |
Abingdon and Witney College | H |
Aylesbury College | H |
Bolton College | H |
Bridgend College | H |
Brooklands College | H |
Burnley College | H |
City of Wolverhampton College | H |
Coventry College | H |
Croydon College | H |
East Coast College | H |
East Surrey College | H |
Halesowen College | H |
Harlow College | H |
Hartpury College | H |
Havering College of Further and Higher Education | H |
Herefordshire and Ludlow College | H |
Hopwood Hall College | H |
Lambeth College | H |
Loughborough College | H |
Myerscough College | H |
New College Swindon | H |
North East Surrey College of Technology | H |
North Hertfordshire College | H |
North Kent College | H |
Northampton College | H |
Peterborough Regional College | H |
Petroc Preston College | H |
Reaseheath College | H |
Riverside College Halton | H |
Runshaw College | H |
Shrewsbury Colleges Group | H |
South Staffordshire College | H |
Sparsholt College, Hampshire | H |
Stockton Riverside College | H |
Stoke-on-Trent College | H |
Tameside College | H |
Telford College | H |
The Oldham College | H |
The Windsor Forest Colleges Group | H |
Unified Seevic Palmer's College | H |
Wakefield College | H |
Warrington & Vale Royal College | H |
West Kent and Ashford College | H |
West Suffolk College | H |
Wigan & Leigh College | H |
York College | H |
Barton Peveril Sixth Form College | I |
Basingstoke College of Technology | I |
Bath College | I |
Berkshire College of Agriculture | I |
Bishop Auckland College | I |
Bishop Burton College | I |
Boston College | I |
Brighton, Hove and Sussex Sixth Form College | I |
Brockenhurst College | I |
Burton and South Derbyshire College | I |
Calderdale College | I |
Capel Manor College | I |
Cardinal Newman College | I |
Central Bedfordshire College | I |
Chelmsford College | I |
Christ the King Sixth Form College | I |
Cirencester College | I |
Craven College | I |
Darlington College | I |
Derwentside College | I |
Dumfries and Galloway College | I |
East Durham College | I |
East Riding College | I |
Easton and Otley College | I |
Fareham College | I |
Farnborough College of Technology | I |
Furness College | I |
Greenhead College | I |
Hadlow College | I |
Hartlepool College of Further Education | I |
Havering Sixth Form College | I |
Hertford Regional College | I |
Highbury College | I |
Hills Road Sixth Form College | I |
Holy Cross College | I |
Huddersfield New College | I |
Hugh Baird College | I |
Isle of Wight College | I |
Joseph Chamberlain Sixth Form College | I |
Lakes College West Cumbria | I |
Lancaster and Morecambe College | I |
Leeds College of Building | I |
Leyton Sixth Form College | I |
Lighthouse Learning Trust | I |
Loreto Sixth Form College | I |
Luton Sixth Form College | I |
Merthyr Tydfil College Limited | I |
Morley College Limited | I |
Moulton College | I |
New College Stamford | I |
Newham Sixth Form College | I |
Oldham Sixth Form College | I |
Peter Symonds' College | I |
Plumpton College | I |
Priestley College | I |
Queen Mary's College | I |
Reigate College | I |
Richmond upon Thames College | I |
Sir George Monoux College | I |
Southampton City College | I |
Southport College | I |
Stephenson College | I |
Strode College | I |
Suffolk New College | I |
Swindon College | I |
The Blackpool Sixth Form College | I |
The City Literary Institute | I |
The Sixth Form College Colchester | I |
The Sixth Form College Farnborough | I |
Waltham Forest College | I |
West Lothian College | I |
West Thames College | I |
Weymouth College | I |
Wirral Metropolitan College | I |
WQE and Regent College Group | I |
Xaverian College | I |
Yeovil College | I |
Ada National College for Digital Skills | J |
Addysg Oedolion Cymru / Adult Learning Wales | J |
Aquinas College | J |
Ashton Sixth Form College | J |
Bexhill College | J |
Bilborough College | J |
Birkenhead Sixth Form College | J |
Bolton Sixth Form College | J |
Borders College | J |
Brooksby Melton College | J |
Carmel College | J |
Cheadle and Marple Sixth Form College | J |
City of Stoke-on-Trent Sixth Form College | J |
East Norfolk Sixth Form College | J |
Esher College | J |
Fircroft College of Adult Education | J |
Franklin College | J |
Gateway Sixth Form College | J |
Godalming College | J |
Grantham College | J |
Hereford College of Arts | J |
Hereford Sixth Form College | J |
Hereward College of Further Education | J |
Inicio Academies - Queen Elizabeth Sixth Form College | J |
Itchen College | J |
John Leggott College | J |
Kendal College | J |
Kensington and Chelsea College | J |
King Edward VI College Nuneaton | J |
King Edward VI College Stourbridge | J |
Kingston Maurward College | J |
Long Road Sixth Form College | J |
Longley Park Sixth Form College | J |
Macclesfield College | J |
Mary Ward Settlement | J |
National College for Creative & Cultural Industries | J |
New Collaborative Learning Trust | J |
Newbattle Abbey College | J |
Newbury College | J |
Northern College for Residential Adult Education | J |
Notre Dame Catholic Sixth Form College | J |
Portsmouth College | J |
Prior Pursglove and Stockton Sixth Form College | J |
Richard Huish College | J |
Richmond and Hillcroft Adult and Community College | J |
Rochdale Sixth Form College | J |
Ruskin College | J |
Scarborough Sixth Form College | J |
Selby College | J |
Shipley College | J |
Sir John Deane's College | J |
St Brendan's Sixth Form College | J |
St Charles Catholic Sixth Form College | J |
St David's Catholic College | J |
St Dominic's Sixth Form College | J |
St Francis Xavier Sixth Form College | J |
St John Rigby RC Sixth Form College | J |
St Mary's College | J |
Stanmore College | J |
Summit Learning Trust | J |
The College of Richard Collyer in Horsham | J |
The Henley College | J |
The Northern School of Art | J |
Thomas Rotherham College | J |
Varndean College | J |
Wilberforce College | J |
Winstanley College | J |
Woking College | J |
Woodhouse College | J |
Worcester Sixth Form College | J |
Working Men's College Corporation | J |
Wyke Sixth Form College | J |
We license content for a range of research organisations. We use a research banding methodology based on FTE, which reflects the original Research Councils /RescoLinc methodology. Research institutes are closely aligned to our academic HE members and participate in agreements we have licensed for the HE sector, with the agreement of the publisher. This arrangement has been in place for many years.
We have the following organisations banded as Research Organisations:
Institution Name | 2019 banding |
UK Research and Innovation | 5B |
This band is currently being assessed, based on all the relevant staff/researcher FTE in UKRI. This band will be used when we license resources using Jisc banded pricing, for access by all UKRI staff.
For some agreements, we license at UKRI research council level. Each UKRI research council has been designated its own band based on the same FTE schema:
Institution Name | 2019 banding |
Biotechnology & Biological Sciences Research Council | 5A |
Science & Technology Facilities Council | 5B |
Medical Research Council | 7 |
Natural Environment Research Council | 7 |
Engineering & Physical Sciences Research Council | 9 |
Innovate UK | 9 |
Arts & Humanities Research Council | 10 |
Economic & Social Research Council | 10 |
Each research council has research institutes within the council. Where the research council doesn't want to license for all science researchers in the council, we may on occasion license an agreement just for a component research institute. The bands for each research institute this may apply to are shown below and use the same FTE schema for consistency:
Institution Name | 2019 banding |
Earlham Institute (NBI) | 5A* |
Quadram Institute Bioscience (NBI) | 5A* |
Moredun Research Institute (BBSRC) | 5A* |
NBI Library Norwich (BBSRC) | 5A*/8 |
British Geological Survey (NERC) | 5B* |
Scottish Association For Marine Science (NERC) | 5B* |
MRC Cognition & Brain Sciences Unit (MRC) | 7* |
MRC Harwell Institute (MRC) | 7* |
MRC Human Nutrition Research (MRC) | 7* |
MRC Laboratory of Molecular Biology (MRC) | 7* |
The James Hutton Institute (BBSRC) | 9 |
Rothamsted Research (BBSRC) | 10 |
The Babraham Institute (BBSRC) | 10 |
The Pirbright Institute (BBSRC) | 10 |
British Antarctic Survey (NERC) | TBC |
Most of the non-commercial research institutes were at one time a constituent part of a UK research council, and/or receive the majority of their funding from a funding council such as UKRI, Wellcome Trust or NIHR. All, or most of the entities shown below may, on occasion, license content as part of a research institutes consortium along with UKRI research councils and institutes, dependent on the publisher concerned.
Other research institutes | |
Institution Name | 2019 banding |
National Oceanographic Centre | 3 |
The Francis Crick Institute | 5A |
UK Atomic Energy Authority | 5B |
Wellcome Trust Sanger Institute | 5B |
UK Centre for Ecology & Hydrology | 9 |
National Marine Biological Association | 10 |
The Alan Turing Institute | 10 |
Subscription costs of agreements are based on the Jisc banding below. Specialist Colleges are listed alphabetically by name.
Institution Name | 2020 banding |
Ashford College | J |
Beaumont College | J |
Bridge College | J |
Fortune Centre of Riding Therapy | J |
Homefield College | J |
Landmarks | J |
Linkage College | J |
London Screen Academy | J |
National Centre for Young People with Epilepsy (NCYPE) | J |
National Star Centre College of Further Education (CABIR Unit) | J |
RNIB Vocational College, Loughborough | J |
Royal National College for the Blind | J |
Treloar College | J |
Academic Affiliate Members include Republic of Ireland Universities, Alternative Providers of Higher Education in the UK, newly-established HEIs outside the Jisc membership, and other not-for-profit organisations that work closely with the HE sector. Banding for these institutions is based on institutional income and follows our UK HE banding methodology or FE banding methodology.
Current Academic Affiliate Members and their bands are listed below.
HE Academic Affiliate Members
Institution Name | 2019 banding |
Trinity College Dublin | 4 |
Dublin City University | 6 |
Royal Botanic Gardens Kew | 6 |
BPP University Limited | 7 |
The University of Law Limited | 7 |
The Inner Circle Educational Trust | 8 |
Arden University | 9 |
Diamond Light Source Limited | 9 |
Royal College of Physicians of London | 9 |
Royal College of Surgeons of England | 9 |
University of Buckingham | 9 |
Centre for Alternative Technology Charity Limited | 10 |
David Game Higher Education | 10 |
Dyson Institute of Engineering and Technology | 10 |
Making Education A Priority (MEAP) CIC | 10 |
Nelson College London Limited | 10 |
Northeastern University - London | 10 |
The Architectural Association School of Architecture | 10 |
The LIS | 10 |
Union Theological College | 10 |
University Centre Quayside - HE | 10 |
University of Gibraltar | 10 |
Wellcome Trust | 10 |
FE Academic Affiliate Members
Institution Name | FE 2020 banding |
Highlands College, Jersey | J |
Pathway First Limited | J |
University Centre Quayside | J |
Non-Academic Affiliate Members include cultural organisations, museums and galleries, and scientific entities.
Current Non-Academic Affiliate Members and their Jisc bands are listed below:
HE Non-Academic Affiliate Members
Institution Name | 2019 banding |
UK Health Security Agency | 4 |
The British Library | 6 |
The Tate | 6 |
Amgueddfa Cymru - National Museum Wales | 7 |
National Museums Scotland | 7 |
The Victoria and Albert Museum | 7 |
Natural History Museum | 8 |
The British Museum | 8 |
The National Archives | 8 |
The Science Museum | 8 |
National Foundation for Educational Research | 9 |
The National Gallery | 9 |
The National Maritime Museum | 9 |
Government Art Collection | 10 |
Henry Moore Foundation | 10 |
National Library of Scotland | 10 |
National Library of Wales | 10 |
NHS Education for Scotland | 10 |
NHS in England | 10 |
Royal Academy of Arts | 10 |
The Imperial War Museum | 10 |
The Museum of London | 10 |
Wallace Collection | 10 |
*Organisations without a band will be allocated one when we receive details of staff headcount following an evaluation of the institution concerned as part of the process for establishing affiliate membership.
Jisc bands are applied to some of the agreements on the Jisc and Chest websites to ensure equity of access for HE and FE institutions.
Licence subscriptions manager (LSM) agreements with applied banding
For any higher education institution (HEI) subscribing to a new agreement between Jisc and a vendor posted on LSM after 1 August 2025, the new 2025 banding will apply.
For HEI's ordering via LSM, the new 2025 banding will not apply to existing agreements between Jisc and a vendor until the licence is renewed
For agreements renewing with a start date after 1 January 2026 the new bands will be applied. Below is a list of agreements that this will impact in the first 12 months of the new banding to assist you in budget planning:
Chest agreements which have the Jisc band applied
For all existing subscriptions to agreements between Jisc and a vendor, new bandings will not impact on the pricing until those subscriptions come to an end.
The new bandings will apply from 1 January 2026 to renewal subscriptions to any existing or renewed agreements between Jisc and a vendor.
The new bandings will apply from 1 August 2025 to new subscriptions to any agreements. This applies to new agreements, existing agreements and renewed agreements between Jisc and a vendor.
The following agreements on Chest.ac.uk have the Jisc band applied to them.
For example:
New Subscriptions: Noteable is an existing agreement (running from 2024 – 2026). Any institution which takes out a subscription for the first time will have the new banding applied if it subscribes any time after 1 August 2025.
Renewals: Any organisation renewing their subscription to Noteable, will have the new banding applied if they renew after 1 January 2026. If an organisation has an existing subscription to Noteable, new banding will not apply until they renew.
Other Jisc services which have the Jisc band applied
The banding review may affect pricing for the following Jisc services. For details about the implementation of the banding to these services, please contact the service directly.